Compatibility Guide
IMPORTANT NOTE: The provided table is strictly a fitment and compatibility guide. The model year shown in brackets above indicates the model year of the particular seatpost that was tested for fitment compatibility. SwitchGrades feature a universal design and may be backward and/or forward compatible, but unless indicated, we cannot guarantee whether a particular seatpost model year is compatible with respect to fit. All compatibility and fit determinations have been observed solely by Aenomaly Constructs. Use of a SwitchGrade may void any warranty a User has with the original part manufacturer. Ultimately it is the User's responsibility to satisfy themselves on whether a seatpost and/or saddle, whether individually, or in combination, will be compatible with a SwitchGrade.
NOTE: If you do not see your fixed or dropper seatpost listed in the table we cannot confirm compatibility. That is not to say your seatpost is not compatible, however, we just have not investigated compatibility yet.
NOTE: Our definition of "compatible" is limited only to fit and installation on a noted seatpost. Certain combinations of frame seat tube angle, seatpost head design, and desired tilt may work better on one frame vs. another.
Seatpost Brand |
Seatpost Model (model year verified) |
Type |
Base Scallop Configuration |
Notes |
Bike Yoke | Revive (2020) | Type 4 | N / A (preset) | New! |
Bontrager | Drop Line (2018) | Type 1 | Front B / Rear C | Not compatible with Line Elite (air) |
Brand X | Ascend (2019) |
Type 1 |
Front B / Rear C |
Similar to TranzX YSP23J |
Canyon | Iridium (2021) | Type 1 | Front B / Rear C | |
Chromag | Dolomite | Type 1 | Front B / Rear C | |
eThirteen | Vario (2020) | Type 2 | Front B / Rear C | |
Fox | Transfer (pre-2021) | Type 1 | Front B / Rear C | |
Fox | Transfer (2021) | Type 3 | Front A / Rear C | Requires use of custom barrel nuts, supplied with Type 3 orders |
KS | Lev Integra (2020) | Type 2 | Front B / Rear C | |
OneUp | V2 (2020) | Type 1 | Front B / Rear C | Requires use of vinyl end cap, supplied with all orders. May require installation of rubber limiters for air valve, included with purchase. |
PNW | Loam (2020) | Type 1 | Front B / Rear C |
Requires use of vinyl end cap, supplied with all orders. May require installation of rubber limiters for air valve, included with purchase. Similar to TranzX YSPI08A. |
PNW | Coast (2021) | Type 1 | Front B / Rear C | Similar to TranzX YSP30 |
Raceface | Aeffect R (2019) | Type 1 | Front B / Rear C | |
Raceface | Turbine R (2021) | Type 3 | Front A / Rear C | Requires custom barrel nuts, supplied with Type 3 orders |
Raceface | Turbine R (2019) | Type 1 | Front B / Rear C | Similar to Fox Transfer (2019) |
Rockshox | Reverb Stealth (2019) | Type 2 | Front B / Rear C | |
Rocky Mountain | Toonie Drop (2021) | Type 2 | Front B / Rear C | |
Satori | Sorata Pro (2021) | Type 2 | Front B / Rear C | |
Scada | Relevo (2020) | Type 1 | Front A / Rear D | |
SDG | Tellis (2021) | Type 2 | Front B / Rear C | |
Syncros | Duncan 2.0 (2020) | Type 1 | Front B / Rear C | Similar to TranzX |
Thomson | Elite | Type 1 | Front B / Rear C | |
TranzX | YS105 (2021) | Type 1 | Front B / Rear C | |
TranzX | YSI08A (2021) | Type 1 | Front B / Rear C | |
TranzX | YSP18 (2021) | Type 1 | Front B / Rear C | |
TranzX | YSP23J (2021) | Type 1 | Front B / Rear C | |
TranzX | YSP30 (2021) | Type 1 | Front B / Rear C | |
X Fusion | Manic (2021) | Type 2 | Front B / Rear C | |
YT | Postman (2021) | Type 2 | Front B / Rear C | Similar to SDG Tellis |
At this time SwitchGrades are not compatible with:
- RockShox AXS
- Bontrager Line Elite (air)
- Shimano Koryak
- Crank Brothers Highline
- 9Point8 Fall Line
- KS Lev Integra (pre-2020 models)